General information about company | |
Scrip code | 513536 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE207H01018 |
Name of the company | GUJARAT NATURAL RESOURCES LIMITED |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-06-2020 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Declaration | |||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | Yes | Yes | Yes | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
8 | Whether the listed entity has any significant beneficial owner? | Yes |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 13 | 11795521 | 11795521 | 20.97 | 11795521 | 11795521 | 20.97 | |||
(B) | Public | 6384 | 44456124 | 44456124 | 79.03 | 44456124 | 44456124 | 79.03 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 6397 | 56251645 | 56251645 | 100 | 56251645 | 56251645 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 20.97 | 6800000 | 57.65 | 11795521 | ||||||||||
(B) | Public | 79.03 | 11000000 | 24.74 | 42996116 | ||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 17800000 | 31.64 | 54791637 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 6 | 756621 | 756621 | 1.35 | 756621 | 756621 | 1.35 | ||||
(d) | Any Other (specify) | 7 | 11038900 | 11038900 | 19.62 | 11038900 | 11038900 | 19.62 | ||||
Sub-Total (A)(1) | 13 | 11795521 | 11795521 | 20.97 | 11795521 | 11795521 | 20.97 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 13 | 11795521 | 11795521 | 20.97 | 11795521 | 11795521 | 20.97 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
(e) | Foreign Portfolio Investors | 1 | 4357 | 4357 | 0.01 | 4357 | 4357 | 0.01 | ||||
(f) | Financial Institutions/ Banks | 1 | 800 | 800 | 0 | 800 | 800 | 0 | ||||
Sub-Total (B)(1) | 2 | 5157 | 5157 | 0.01 | 5157 | 5157 | 0.01 | |||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 6191 | 2547122 | 2547122 | 4.53 | 2547122 | 2547122 | 4.53 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 39 | 8486993 | 8486993 | 15.09 | 8486993 | 8486993 | 15.09 | ||||
(e) | Any Other (specify) | 152 | 33416852 | 33416852 | 59.41 | 33416852 | 33416852 | 59.41 | ||||
Sub-Total (B)(3) | 6382 | 44450967 | 44450967 | 79.02 | 44450967 | 44450967 | 79.02 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 6384 | 44456124 | 44456124 | 79.03 | 44456124 | 44456124 | 79.03 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 6397 | 56251645 | 56251645 | 100 | 56251645 | 56251645 | 100 | |||||
Total (A+B+C ) | 6397 | 56251645 | 56251645 | 100 | 56251645 | 56251645 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(a) | 1.35 | 0 | 0 | 756621 | |||||
(d) | 19.62 | 6800000 | 61.6 | 11038900 | |||||
Sub-Total (A)(1) | 20.97 | 6800000 | 57.65 | 11795521 | |||||
(2) | Foreign | ||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 20.97 | 6800000 | 57.65 | 11795521 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
(e) | 0.01 | 0 | 0 | 4357 | |||||
(f) | 0 | 0 | 0 | 0 | |||||
Sub-Total (B)(1) | 0.01 | 0 | 0 | 4357 | |||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 4.53 | 0 | 0 | 1124214 | |||||
(a(ii)) | 15.09 | 4000000 | 47.13 | 8460993 | |||||
(e) | 59.41 | 7000000 | 20.95 | 33406552 | |||||
Sub-Total (B)(3) | 79.02 | 11000000 | 24.75 | 42991759 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 79.03 | 11000000 | 24.74 | 42996116 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 17800000 | 31.64 | 54791637 | |||||
Total (A+B+C ) | 100 | 17800000 | 31.64 | 54791637 |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||
Name of the Shareholders (I) | PAYAL SHALIN SHAH | ASHOK CHINUBHAI SHAH | MALAV AJITBHAI MEHTA | LEENA ASHOK SHAH | JAYSHREEBEN AJITBHAI MEHTA | SHALIN ASHOK SHAH | ||||||||||||||
PAN (II) | AAAPN9171D | AFGPS2827G | ACBPM6865G | AFGPS2826H | AAYPM2755L | AEQPS9910M | ||||||||||||||
No. of fully paid up equity shares held (IV) | 565000 | 125100 | 48000 | 9700 | 8421 | 400 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 565000 | 125100 | 48000 | 9700 | 8421 | 400 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1 | 0.22 | 0.09 | 0.02 | 0.01 | 0 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 565000 | 125100 | 48000 | 9700 | 8421 | 400 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 565000 | 125100 | 48000 | 9700 | 8421 | 400 | ||||||||||||||
Total as a % of Total Voting rights | 1 | 0.22 | 0.09 | 0.02 | 0.01 | 0 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 1 | 0.22 | 0.09 | 0.02 | 0.01 | 0 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
As a % of total Shares held (b) | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 565000 | 125100 | 48000 | 9700 | 8421 | 400 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter Group | Promoter | Promoter | Promoter Group | Promoter Group | Promoter |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | ||||||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 756621 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 756621 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.35 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 756621 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 756621 | |||||||||||||||||||
Total as a % of Total Voting rights | 1.35 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 1.35 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 0 | |||||||||||||||||||
As a % of total Shares held (b) | 0 | |||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 756621 | |||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | |||||||||||||
Name of the Shareholders (I) | INFINIUM NATURAL RESOURCES INVESTMENTS PRIVATE LIMITED | TIW SYSTEMS PRIVATE LIMITED | INFINIUM MOTORS PVT LTD | ADVANCED ENERGY RESOURCES & MANAGEMENT PRIVATE LIMITED | SHREE GHANTA KARNA ROLLING MILLS PVT LTD | TANYA ESTATES PRIVATE LIMITED | ASHNISHA ALLOYS PRIVATE LIMITED | |||||||||||||
PAN (II) | AABCI9487R | AACCT8303L | AAACI4684B | AAGCA7788J | AACCS6850M | AADCT7220M | AAJCA1606Q | |||||||||||||
No. of the Shareholders (I) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
No. of fully paid up equity shares held (IV) | 6800000 | 1555000 | 1000000 | 530000 | 505000 | 350000 | 298900 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 6800000 | 1555000 | 1000000 | 530000 | 505000 | 350000 | 298900 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 12.09 | 2.76 | 1.78 | 0.94 | 0.9 | 0.62 | 0.53 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 6800000 | 1555000 | 1000000 | 530000 | 505000 | 350000 | 298900 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 6800000 | 1555000 | 1000000 | 530000 | 505000 | 350000 | 298900 | |||||||||||||
Total as a % of Total Voting rights | 12.09 | 2.76 | 1.78 | 0.94 | 0.9 | 0.62 | 0.53 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 12.09 | 2.76 | 1.78 | 0.94 | 0.9 | 0.62 | 0.53 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 6800000 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
As a % of total Shares held (b) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 6800000 | 1555000 | 1000000 | 530000 | 505000 | 350000 | 298900 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group |
Any Other (specify) | ||||||||||||||||||||
Searial No. | ||||||||||||||||||||
Category | Click here to go back | |||||||||||||||||||
Name of the Shareholders (I) | ||||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 7 | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 11038900 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 11038900 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 19.62 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 11038900 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 11038900 | |||||||||||||||||||
Total as a % of Total Voting rights | 19.62 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 19.62 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 6800000 | |||||||||||||||||||
As a % of total Shares held (b) | 61.6 | |||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 11038900 | |||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | |||||||||||||||||
Name of the Shareholders (I) | DINESH CHHAGANLAL THAKKAR | DEVEN MAHENDRAKUMAR SHAH | Amee Dhiren Shah | Click here to go back | ||||||||||||||||
PAN (II) | AARPT6636J | BMIPS9851C | BMIPS9852B | Total | ||||||||||||||||
No. of fully paid up equity shares held (IV) | 4000000 | 1870000 | 700000 | 6570000 | ||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 4000000 | 1870000 | 700000 | 6570000 | ||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 7.11 | 3.32 | 1.24 | 11.68 | ||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 4000000 | 1870000 | 700000 | 6570000 | ||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 4000000 | 1870000 | 700000 | 6570000 | ||||||||||||||||
Total as a % of Total Voting rights | 7.11 | 3.32 | 1.24 | 11.68 | ||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 7.11 | 3.32 | 1.24 | 11.68 | ||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 4000000 | 0 | 0 | 4000000 | ||||||||||||||||
As a % of total Shares held (b) | 100 | 0 | 0 | 60.88 | ||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 4000000 | 1870000 | 700000 | 6570000 | ||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Category | LLP | LLP | LLP | LLP | LLP | Bodies Corporate | Bodies Corporate | |||||||||||||
Category / More than 1 percentage | Category | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | Category | More than 1 percentage of shareholding | |||||||||||||
Name of the Shareholders (I) | GOYENKA REAL ESTATE LLP | MIDRINA OIL AND GAS SERVICES LIMITED LLP | YASH ANALYSIS AND CONSULTING LLP | VISHAL ANALYSIS AND CONSULTING LLP | PRANATHI CONSTRUCTIONS PRIVATE LIMITED | |||||||||||||||
PAN (II) | AARFG3941R | ABGFM9612B | AABFY9205A | AAOFV9876B | AAECP9830C | |||||||||||||||
No. of the Shareholders (I) | 10 | 1 | 1 | 1 | 1 | 67 | 1 | |||||||||||||
No. of fully paid up equity shares held (IV) | 7922509 | 3857145 | 1565000 | 1000000 | 1000000 | 23258853 | 3835570 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 7922509 | 3857145 | 1565000 | 1000000 | 1000000 | 23258853 | 3835570 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 14.08 | 6.86 | 2.78 | 1.78 | 1.78 | 41.35 | 6.82 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 7922509 | 3857145 | 1565000 | 1000000 | 1000000 | 23258853 | 3835570 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 7922509 | 3857145 | 1565000 | 1000000 | 1000000 | 23258853 | 3835570 | |||||||||||||
Total as a % of Total Voting rights | 14.08 | 6.86 | 2.78 | 1.78 | 1.78 | 41.35 | 6.82 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 14.08 | 6.86 | 2.78 | 1.78 | 1.78 | 41.35 | 6.82 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 2000000 | 0 | 0 | 1000000 | 1000000 | 3000000 | 0 | |||||||||||||
As a % of total Shares held (b) | 25.24 | 0 | 0 | 100 | 100 | 12.9 | 0 | |||||||||||||
Number of equity shares held in dematerialized form (XIV) | 7922509 | 3857145 | 1565000 | 1000000 | 1000000 | 23248553 | 3835570 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||
Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | |||||||||||||
Category / More than 1 percentage | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | |||||||||||||
Name of the Shareholders (I) | PATRON ENERGY PRIVATE LIMITED | PADMA REAL INFRA PRIVATE LIMITED | BLOWING TRADERS PVT LTD | ISLAND BUILDERS AND DEVELOPERS PRIVATE LIMITED | SHAURYA ORGANICS PRIVATE LIMITED | SURYAJA INFRASTRUCTURE PVT. LTD. | RHETAN ESTATE PRIVATE LIMITED | |||||||||||||
PAN (II) | AAECP9831D | AAECP7959A | AADCB8206B | AAACI1560Q | AACCS1382C | AANCS1841B | AADCR8356E | |||||||||||||
No. of the Shareholders (I) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
No. of fully paid up equity shares held (IV) | 3801570 | 2171000 | 2149986 | 2000000 | 1555000 | 1555000 | 1500000 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 3801570 | 2171000 | 2149986 | 2000000 | 1555000 | 1555000 | 1500000 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 6.76 | 3.86 | 3.82 | 3.56 | 2.76 | 2.76 | 2.67 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 3801570 | 2171000 | 2149986 | 2000000 | 1555000 | 1555000 | 1500000 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 3801570 | 2171000 | 2149986 | 2000000 | 1555000 | 1555000 | 1500000 | |||||||||||||
Total as a % of Total Voting rights | 6.76 | 3.86 | 3.82 | 3.56 | 2.76 | 2.76 | 2.67 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 6.76 | 3.86 | 3.82 | 3.56 | 2.76 | 2.76 | 2.67 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 0 | 0 | 0 | 2000000 | 0 | 0 | 0 | |||||||||||||
As a % of total Shares held (b) | 0 | 0 | 0 | 100 | 0 | 0 | 0 | |||||||||||||
Number of equity shares held in dematerialized form (XIV) | 3801570 | 2171000 | 2149986 | 2000000 | 1555000 | 1555000 | 1500000 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||||||||
Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | Clearing Members | Non-Resident Indian (NRI) | HUF | HUF | |||||||||||||
Category / More than 1 percentage | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | Category | Category | Category | More than 1 percentage of shareholding | |||||||||||||
Name of the Shareholders (I) | MILAN GRAFITECH PRIVATE LIMITED | WESTMARK EXPORTS PRIVATE LIMITED | JAIKUSH CONTRACTS PRIVATE LIMITED | ARVINDBHAI CHHAGANLAL THAKKAR HUF | ||||||||||||||||
PAN (II) | AAECM6401E | AAACW0613Q | AACCJ1454A | AADHA1228D | ||||||||||||||||
No. of the Shareholders (I) | 1 | 1 | 1 | 6 | 12 | 57 | 1 | |||||||||||||
No. of fully paid up equity shares held (IV) | 1075276 | 1000000 | 968000 | 27838 | 15668 | 2191984 | 2000000 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1075276 | 1000000 | 968000 | 27838 | 15668 | 2191984 | 2000000 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.91 | 1.78 | 1.72 | 0.05 | 0.03 | 3.9 | 3.56 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 1075276 | 1000000 | 968000 | 27838 | 15668 | 2191984 | 2000000 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 1075276 | 1000000 | 968000 | 27838 | 15668 | 2191984 | 2000000 | |||||||||||||
Total as a % of Total Voting rights | 1.91 | 1.78 | 1.72 | 0.05 | 0.03 | 3.9 | 3.56 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
