General information about company | |
Scrip code | 513536 |
Name of the company | GUJARAT NATURAL RESOURCES LIMITED |
Type of meeting | EGM |
Date of the meeting / Date of declaration of results (in case of Postal Ballot) | 11-06-2018 |
Start time of the meeting | 11:00 AM |
End time of the meeting | 11:30 AM |
Voting results | |
Record date | 11-05-2018 |
Total number of shareholders on record date | 6488 |
No. of shareholders present in the meeting either in person or through proxy | |
a) Promoters and Promoter group | 10 |
b) Public | 24 |
No. of shareholders attended the meeting through video conferencing | |
a) Promoters and Promoter group | 0 |
b) Public | 0 |
No. of resolution passed in the meeting | 4 |
Disclosure of notes on voting results |
Resolution(1) | ||||||||
Resolution required: (Ordinary / Special) | Ordinary | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | To increase Authorised share capital of the company from Rs. 40,00,00,000/- (Rupees Forty Crores), to Rs. 65,00,00,000/- (Rupees Sixty Five Crores) | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 9254362 | 475100 | 5.1338 | 475100 | 0 | 100 | 0 |
Poll | 8721562 | 94.2427 | 8721562 | 0 | 100 | 0 | ||
Postal Ballot (if applicable) | ||||||||
Total | 9254362 | 9196662 | 99.3765 | 9196662 | 0 | 100 | 0 | |
Public- Institutions | E-Voting | 800 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | ||||||||
Total | 800 | 0 | 0 | 0 | 0 | 0 | 0 | |
Public- Non Institutions | E-Voting | 29496483 | 1700 | 0.0058 | 1700 | 0 | 100 | 0 |
Poll | 11698007 | 39.659 | 11698007 | 0 | 100 | 0 | ||
Postal Ballot (if applicable) | ||||||||
Total | 29496483 | 11699707 | 39.6648 | 11699707 | 0 | 100 | 0 | |
Total | 38751645 | 20896369 | 53.9238 | 20896369 | 0 | 100 | 0 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Resolution(1) | ||
Category | Mode of voting | |
Promoter and Promoter Group | E-Voting | |
Poll | ||
Postal Ballot (if applicable) | ||
Total | ||
Public- Institutions | E-Voting | |
Poll | ||
Postal Ballot (if applicable) | ||
Total | ||
Public- Non Institutions | E-Voting | |
Poll | ||
Postal Ballot (if applicable) | ||
Total | ||
Total |
Resolution(2) | ||||||||
Resolution required: (Ordinary / Special) | Special | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | To alter the title of the object clause of the Memorandum of Association of the company by replacing the title of Clause no. III [B] and deleting Clause no. III[C]. | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 9254362 | 475100 | 5.1338 | 475100 | 0 | 100 | 0 |
Poll | 8721562 | 94.2427 | 8721562 | 0 | 100 | 0 | ||
Postal Ballot (if applicable) | ||||||||
Total | 9254362 | 9196662 | 99.3765 | 9196662 | 0 | 100 | 0 | |
Public- Institutions | E-Voting | 800 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | ||||||||
Total | 800 | 0 | 0 | 0 | 0 | 0 | 0 | |
Public- Non Institutions | E-Voting | 29496483 | 1700 | 0.0058 | 1700 | 0 | 100 | 0 |
Poll | 11698007 | 39.659 | 11698007 | 0 | 100 | 0 | ||
Postal Ballot (if applicable) | ||||||||
Total | 29496483 | 11699707 | 39.6648 | 11699707 | 0 | 100 | 0 | |
Total | 38751645 | 20896369 | 53.9238 | 20896369 | 0 | 100 | 0 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Resolution(2) | ||
Category | Mode of voting | |
Promoter and Promoter Group | E-Voting | |
Poll | ||
Postal Ballot (if applicable) | ||
Total | ||
Public- Institutions | E-Voting | |
Poll | ||
Postal Ballot (if applicable) | ||
Total | ||
Public- Non Institutions | E-Voting | |
Poll | ||
Postal Ballot (if applicable) | ||
Total | ||
Total |
Resolution(3) | ||||||||
Resolution required: (Ordinary / Special) | Special | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | Yes | |||||||
Description of resolution considered | To approve issue and allotment of 2,50,00,000 fully convertible warrants on preferential basis to promoters and non-promoters. | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 9254362 | 475100 | 5.1338 | 475100 | 0 | 100 | 0 |
Poll | 5328141 | 57.5744 | 5328141 | 0 | 100 | 0 | ||
Postal Ballot (if applicable) | ||||||||
Total | 9254362 | 5803241 | 62.7082 | 5803241 | 0 | 100 | 0 | |
Public- Institutions | E-Voting | 800 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | ||||||||
Total | 800 | 0 | 0 | 0 | 0 | 0 | 0 | |
Public- Non Institutions | E-Voting | 29496483 | 1700 | 0.0058 | 1700 | 0 | 100 | 0 |
Poll | 11698007 | 39.659 | 11698007 | 0 | 100 | 0 | ||
Postal Ballot (if applicable) | ||||||||
Total | 29496483 | 11699707 | 39.6648 | 11699707 | 0 | 100 | 0 | |
Total | 38751645 | 17502948 | 45.167 | 17502948 | 0 | 100 | 0 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Resolution(3) | ||
Category | Mode of voting | |
Promoter and Promoter Group | E-Voting | |
Poll | ||
Postal Ballot (if applicable) | ||
Total | ||
Public- Institutions | E-Voting | |
Poll | ||
Postal Ballot (if applicable) | ||
Total | ||
Public- Non Institutions | E-Voting | |
Poll | ||
Postal Ballot (if applicable) | ||
Total | ||
Total |
Resolution(4) | ||||||||
Resolution required: (Ordinary / Special) | Special | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | To adopt new set of Articles of Association of the Company pursuant to the Companies Act, 2013. | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 9254362 | 475100 | 5.1338 | 475100 | 0 | 100 | 0 |
Poll | 8721562 | 94.2427 | 8721562 | 0 | 100 | 0 | ||
Postal Ballot (if applicable) | ||||||||
Total | 9254362 | 9196662 | 99.3765 | 9196662 | 0 | 100 | 0 | |
Public- Institutions | E-Voting | 800 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | ||||||||
Total | 800 | 0 | 0 | 0 | 0 | 0 | 0 | |
Public- Non Institutions | E-Voting | 29496483 | 1700 | 0.0058 | 1700 | 0 | 100 | 0 |
Poll | 11698007 | 39.659 | 11698007 | 0 | 100 | 0 | ||
Postal Ballot (if applicable) | ||||||||
Total | 29496483 | 11699707 | 39.6648 | 11699707 | 0 | 100 | 0 | |
Total | 38751645 | 20896369 | 53.9238 | 20896369 | 0 | 100 | 0 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Resolution(4) | ||
Category | Mode of voting | |
Promoter and Promoter Group | E-Voting | |
Poll | ||
Postal Ballot (if applicable) | ||
Total | ||
Public- Institutions | E-Voting | |
Poll | ||
Postal Ballot (if applicable) | ||
Total | ||
Public- Non Institutions | E-Voting | |
Poll | ||
Postal Ballot (if applicable) | ||
Total | ||
Total |