General information about company | |
Scrip code | 513536 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE207H01018 |
Name of the company | Gujarat Natural Resources Limited |
Type of meeting | EGM |
Date of the meeting / last day of receipt of postal ballot forms (in case of Postal Ballot) | 19-12-2020 |
Start time of the meeting | 12:30 PM |
End time of the meeting | 12:36 PM |
Scrutinizer Details | |
Name of the Scrutinizer | Mr. CHINTAN K. PATEL |
Firms Name | CHINTAN K. PATEL |
Qualification | CS |
Membership Number | 31987 |
Date of Board Meeting in which appointed | 19-11-2020 |
Date of Issuance of Report to the company | 19-12-2020 |
Voting results | |
Record date | 12-12-2020 |
Total number of shareholders on record date | 6612 |
No. of shareholders present in the meeting either in person or through proxy | |
a) Promoters and Promoter group | 0 |
b) Public | 0 |
No. of shareholders attended the meeting through video conferencing | |
a) Promoters and Promoter group | 7 |
b) Public | 27 |
No. of resolution passed in the meeting | 1 |
Disclosure of notes on voting results |
Resolution(1) | ||||||||
Resolution required: (Ordinary / Special) | Special | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | To issue and allot 2,40,00,000 fully convertible warrants on preferential basis to non-promoters | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 11795521 | 1854100 | 15.7187 | 1854100 | 0 | 100 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 11795521 | 1854100 | 15.7187 | 1854100 | 0 | 100 | 0 | |
Public- Institutions | E-Voting | 5157 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 5157 | 0 | 0 | 0 | 0 | 0 | 0 | |
Public- Non Institutions | E-Voting | 44450967 | 1312974 | 2.9538 | 1312974 | 0 | 100 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 44450967 | 1312974 | 2.9538 | 1312974 | 0 | 100 | 0 | |
Total | 56251645 | 3167074 | 5.6302 | 3167074 | 0 | 100 | 0 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |